RockZ 125
| SPECIFICATIONS |
| ENGINE | |
| Type | 4 - Stoke, SOHC |
| Cylinder Type | Single |
| Bore | 57 mm |
| Stroke | 48.8 mm |
| Engine Displacement | 124.5cc |
| Maximum Power | 9.8 BHP/7.500 rpm |
| Starter System | Electric & Kick System |
| TRANSMISSION | |
| Clutch | Dual Clutch System, (Manual & Semi-Automatic) Wet Type |
| Transmission | 4 speed |
| DIMENSION & WEIGHT | |
| Overall Length | 1.940mm |
| Overall Height | 1.078mm |
| Overall Width | 665mm |
| Wheelbase | 1.260mm |
| CHASSIS | |
| Turning Radius | 1.840 mm |
| Front / Rear Brake | Disc 220mm with Double Pistons / Drum 130mm |
| Front / Rear Tire Size | 2.5 x 17 / 2.75 x 17 |
| Front / Rear Suspension | Telescopic / Monotube |
| CAPACITY | |
| Fuel Tank Capacity | 4 L |
| Fuel Supply System | Carburetor |
| ELECTRICITY | |
| Ignition Type | Digital Ignition / CDI |
| Battery | 12V/4 Ah |
PRICE
| MODEL | SRP |
| RockZ 125 | Php63,000.00 |
Back to Motorcycle Product (TVS Units)

